Location Type | Residential | Commercial | Industrial |
Area | 3000 sqft & above |
Site Location | North & East India |
Application Surface | Roofs | Metal Sheds | Pipelines | Tanks | Walls |
Application Industry | Weatherproofing, Construction, PUF Insulation |
Material Procurement | Supplier End |
Surface Of Application | Ceramic, Plastic, Metal, Concrete |
Service Charges | Applicable |
Packaging Size | 460 Kg per pack (2 drums) |
Industry | Any Industry |
Material Compatibility | Plastic, Metal, Ceramic, Concrete |
Capacity | 5 Lac sqft |
Chemical Resistance | Water |
4.5/5
Reviewed by 6 Users
Most Relevant Reviews
Response from Seller (15-November-21)
Thanks for your valuable feedback.
Response from Seller (15-November-21)
Thanks for your valuable feedback.